Teck Resources
TECK · NYSE
$59.05+$0.15 (+0.25%)TodayMarket closed ·
Prev close $58.90
About TECK
- Employees
- 7,200
- Headquarters
- Vancouver, British Columbia
- Listed
- Jan 29, 2006
- Sector
- Materials
- Industry
- Metals & Mining
- Website
- teck.com
Leadership
| Name | Title | Since |
|---|---|---|
| Sheila Murray | — | — |
| Jonathan Price | — | 2020 |
| Norman Keevil | — | — |
| Crystal Prystai | — | — |
| Dean Winsor | — | — |
| Ian Anderson | — | — |
| Lyndon Arnall | — | — |
| C. Jeffery Hanman | — | — |
| Nicholas Hooper | — | — |
| Karla Mills | — | — |
| Amanda Robinson | — | — |
| Colin Hamilton | — | — |
| Arnoud Balhuizen | — | — |
| James Gowans | — | — |
| Una Power | — | — |
| Paul Schiodtz | — | — |
| Timothy Snider | — | — |
| Sarah Strunk | — | — |
| Yu Yamato | — | — |
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| Halliburton HAL | Supplier | 0.96 |
| Glencore GLEN.L | Supplier and customer | 0.96 |
| Mitsubishi | Supplier and customer | 0.93 |
| Sumitomo | Supplier and customer | 0.92 |
| Westshore Terminals Invt WTE.TO | Supplier | 0.90 |
| Suncor Energy SU.TO | Supplier and customer | 0.90 |
| Berkshire Hathaway B BRK.B | Supplier | 0.87 |
| Sumitomo Metal Mining | Supplier and customer | 0.84 |
| TotalEnergies TTE.PA | Supplier and customer | 0.81 |
| Newmont Corp NEM | Supplier and customer | 0.77 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.