TOYO
TOYO · NASDAQ
$3.94+$0.08 (+2.07%)TodayMarket closed ·
Prev close $3.86
Who owns TOYO
Largest institutional holders, from their latest 13F filings
| Holder | Shares | % of shares |
|---|---|---|
| Abalance Corporation | 31.49M | 73.70% |
| Belta Technology Company Ltd | 10.04M | 23.51% |
| First Trust Capital Management L.P. | 276.23K | 0.65% |
| Glazer Capital, LLC | 242.54K | 0.57% |
| Yakira Capital Management, Inc. | 205.00K | 0.48% |
| Hudson Bay Capital Management LP | 180.00K | 0.42% |
| Westchester Capital Management, LLC | 171.75K | 0.40% |
| Crystalline Management, Inc. | 140.59K | 0.33% |
| Geode Capital Management, L.L.C. | 59.97K | 0.14% |
| Clear Street LLC | 38.91K | 0.09% |
Largest mutual fund holders
| Holder | Shares | % of shares |
|---|---|---|
| Merger Fund | 139.72K | 0.33% |
| Fidelity NASDAQ Composite Index Fund | 59.97K | 0.14% |
| Virtus Westchester Event Driven Fund | 13.66K | 0.03% |
| JNL Multi-Manager Alternative Fund | 6.61K | 0.02% |
| AQR UCITS Funds-AQR Corporate Arbitrage UCITS Fund | 2.90K | 0.01% |
Short interest
Settled Sep 30, 2026
- Shares short
- 4.20M
- Days to cover
- 11.49
- % of shares outstanding
- 9.82%
- Average daily volume
- 365.24K
- Change since last report
- −2.3%
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.