ProShares Ultra High Yield

UJB · ETF

$73.81−$0.1221 (−0.17%)TodayMarket closed ·
No price history for this range.

UJB dividends

Dividend yield
3.38%
Paid over the last year
$2.49
Latest payment
$0.8093
Years of increases
1
UJB dividend history
Ex-dividend datePaidAmount
Sep 23, 2026Sep 29, 2026$0.8093
Jun 24, 2026Jun 30, 2026$0.2671
Mar 25, 2026Mar 31, 2026$1.11
Dec 24, 2025Dec 31, 2025$0.3055
Sep 24, 2025Sep 30, 2025$0.8221
Jun 25, 2025Jul 1, 2025$0.3915
Mar 26, 2025Apr 1, 2025$0.5412
Dec 23, 2024Dec 31, 2024$0.551
Sep 25, 2024Oct 2, 2024$0.7503
Jun 26, 2024Jul 3, 2024$0.4637
Mar 20, 2024Mar 27, 2024$0.4157
Dec 20, 2023Dec 28, 2023$0.5731

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.