Liberty All-Star Equity Fund
USA · NYSE
$5.93−$0.02 (−0.34%)TodayMarket closed ·
Prev close $5.95
USA dividends
- Dividend yield
- 11.30%
- Paid over the last year
- $0.67
- Latest payment
- $0.17
- Years of increases
- —
| Ex-dividend date | Paid | Amount |
|---|---|---|
| Jul 16, 2026 | Aug 31, 2026 | $0.17 |
| Apr 16, 2026 | Jun 1, 2026 | $0.15 |
| Jan 22, 2026 | Mar 9, 2026 | $0.18 |
| Nov 14, 2025 | Jan 2, 2026 | $0.17 |
| Jul 18, 2025 | Sep 2, 2025 | $0.18 |
| Apr 17, 2025 | Jun 2, 2025 | $0.15 |
| Jan 24, 2025 | Mar 10, 2025 | $0.17 |
| Nov 15, 2024 | Jan 2, 2025 | $0.18 |
| Jul 19, 2024 | Sep 3, 2024 | $0.18 |
| Apr 18, 2024 | Jun 3, 2024 | $0.18 |
| Jan 18, 2024 | Mar 4, 2024 | $0.17 |
| Nov 16, 2023 | Jan 2, 2024 | $0.15 |
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.