Vanguard Russell 1000 ETF

VONE · ETF

$343.44−$1.82 (−0.53%)TodayMarket closed ·
Prev close $345.26

VONE dividends

Dividend yield
1.02%
Paid over the last year
$3.50
Latest payment
$0.8922
Years of increases
1
VONE dividend history
Ex-dividend datePaidAmount
Sep 23, 2026Sep 25, 2026$0.8922
Jun 18, 2026Jun 23, 2026$0.8643
Mar 24, 2026Mar 26, 2026$0.8739
Dec 22, 2025Dec 24, 2025$0.8732
Sep 24, 2025Sep 26, 2025$0.8463
Jun 20, 2025Jun 24, 2025$0.7828
Mar 25, 2025Mar 27, 2025$0.7943
Dec 23, 2024Dec 26, 2024$0.8477
Sep 26, 2024Sep 30, 2024$0.8243
Jun 27, 2024Jul 1, 2024$0.8137
Mar 21, 2024Mar 26, 2024$0.7148
Dec 19, 2023Dec 22, 2023$0.9112

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.