Vanguard Russell 2000 Growth ETF

VTWG · ETF

$252.25−$1.07 (−0.42%)TodayMarket closed ·
Prev close $253.32

VTWG dividends

Dividend yield
0.69%
Paid over the last year
$1.75
Latest payment
$0.3362
Years of increases
1
VTWG dividend history
Ex-dividend datePaidAmount
Sep 23, 2026Sep 25, 2026$0.3362
Jun 18, 2026Jun 23, 2026$0.4245
Mar 24, 2026Mar 26, 2026$0.3241
Dec 22, 2025Dec 24, 2025$0.6673
Sep 24, 2025Sep 26, 2025$0.2542
Jun 20, 2025Jun 24, 2025$0.3786
Mar 25, 2025Mar 27, 2025$0.2175
Dec 23, 2024Dec 26, 2024$0.4069
Sep 26, 2024Sep 30, 2024$0.2265
Jun 27, 2024Jul 1, 2024$0.2654
Mar 21, 2024Mar 26, 2024$0.2659
Dec 19, 2023Dec 22, 2023$0.4797

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.