Clear Secure
YOU · NYSE
$45.43+$0.25 (+0.55%)TodayMarket closed ·
Prev close $45.18
About YOU
- Employees
- 3,301
- Headquarters
- New York City, New York
- Listed
- Jun 30, 2021
- Sector
- Information Technology
- Industry
- Software
- Website
- clearme.com
Leadership
| Name | Title | Since |
|---|---|---|
| Caryn Becker | — | 2010 |
| Michael Barkin | — | 2021 |
| Jennifer Hsu | — | — |
| Kyle Mclaughlin | — | — |
| Lynn Haaland | — | — |
| Jonathan Schlegel | — | — |
| Jeffery Boyd | — | — |
| Tomago Collins | — | — |
| Shawn Henry | — | — |
| Kathryn Hollister | — | — |
| Peter Scher | — | — |
| Adam Wiener | — | — |
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| Delta Air Lines DALRQ | Customer | — |
| United Airlines Holdings UAL | Customer | — |
| Six Flags Entertainment SIX | Customer | — |
| American Express AXP | Customer | — |
| Los Angeles Football Club | Customer | — |
| Seattle Sounders Football Club | Customer | — |
| State of Hawaii | Customer | — |
| USHG LLC | Customer | — |
| Checkr, Inc. | Supplier and customer | — |
| Tappit Technologies (UK) Ltd. | Supplier and customer | — |
Similar companies
Companies in the same industry as Clear Secure
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.