Epam Systems
EPAM · NYSE
$130.68+$3.30 (+2.59%)TodayMarket closed ·
Prev close $127.38
About EPAM
- Employees
- 62,850
- Headquarters
- Newtown, Pennsylvania
- Listed
- Feb 8, 2012
- Sector
- Information Technology
- Industry
- IT Services
- Website
- epam.com
Leadership
| Name | Title | Since |
|---|---|---|
| Arkadiy Dobkin | — | 2002 |
| Balazs Fejes | — | — |
| Jason Peterson | — | — |
| Larry Solomon | — | — |
| Elaina Shekhter | — | — |
| Edward Rockwell | — | — |
| Viktar Dvorkin | — | — |
| Boris Shnayder | — | — |
| Sergey Yezhkov | — | — |
| Gary Abrahams | — | — |
| Richard Mayoras | — | — |
| Deanne Aguirre | — | — |
| Chandra McMahon | — | — |
| Karl Robb | — | 2004 |
| Eugene Roman | — | — |
| Robert Segert | — | — |
| Helen Shan | — | — |
| Jill Smart | — | — |
| Ronald Vargo | — | — |
| Mike Rowshandel | — | 2024 |
Revenue by product and region
Fiscal year ended Dec 31, 2025: $5.46B total revenue
By product
- Americas$3.17B58.0%
- Europe$2.29B42.0%
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| SAP SAP.DE | Supplier | 0.92 |
| Adobe ADBE | Supplier | 0.91 |
| Salesforce CRM | Supplier | 0.87 |
| Snowflake A SNOW | Supplier | 0.86 |
| Aptitude Software Group APTD.L | Supplier and customer | 0.86 |
| Oracle ORCL | Supplier | 0.81 |
| Pegasystems PEGA | Supplier | 0.80 |
| MicroStrategy A MSTR | Supplier | 0.79 |
| ServiceNow NOW | Supplier | 0.78 |
| UiPath A PATH | Supplier | 0.76 |
Similar companies
Companies in the same industry as Epam Systems
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.