Fastenal
FAST · NASDAQ
Who owns FAST
Largest institutional holders, from their latest 13F filings
The 10 largest institutions hold 37.2% of FAST’s shares.
- Vanguard Capital Management, LLC6.5%
- BlackRock Institutional Trust Company, N.A.6.3%
- Vanguard Portfolio Management, LLC5.7%
- State Street Investment Management (US)4.9%
- Next 6 largest institutions13.8%
- All other shareholders62.8%
| Holder | Shares | % of shares |
|---|---|---|
| Vanguard Capital Management, LLC | 74.92M | 6.53% |
| BlackRock Institutional Trust Company, N.A. | 71.91M | 6.27% |
| Vanguard Portfolio Management, LLC | 64.89M | 5.66% |
| State Street Investment Management (US) | 56.44M | 4.92% |
| Charles Schwab Investment Management, Inc. | 42.89M | 3.74% |
| Geode Capital Management, L.L.C. | 39.48M | 3.44% |
| Invesco Capital Management LLC | 37.88M | 3.30% |
| Norges Bank Investment Management (NBIM) | 15.42M | 1.34% |
| Mirae Asset Global Investments (USA) LLC | 11.40M | 0.99% |
| JP Morgan Asset Management | 11.38M | 0.99% |
Largest mutual fund holders
| Holder | Shares | % of shares |
|---|---|---|
| Vanguard Total Stock Market Index Fund | 36.55M | 3.19% |
| Schwab U.S. Dividend Equity ETF | 31.39M | 2.74% |
| Vanguard 500 Index Fund | 30.14M | 2.63% |
| Vanguard Mid-Cap Index Fund | 24.85M | 2.17% |
| Invesco QQQ Trust | 24.70M | 2.15% |
Insider trades
Form 4 filings by officers, directors and large holders
Over the last 6 months, insiders sold $2.53M (6 trades) of FAST on the open market, with no buys.
| Insider | Type | Shares | Value |
|---|---|---|---|
| Papenfuss Donnalee Kathleen | Option exercise | 7.89K | — |
| Papenfuss Donnalee Kathleen | Option exercise | 1.36K | — |
| Papenfuss Donnalee Kathleen | Sale | 7.89K | $405.63K |
| Papenfuss Donnalee Kathleen | Option exercise | 7.89K | $149.99K |
| Papenfuss Donnalee Kathleen | Sale | 1.36K | $70.13K |
| Papenfuss Donnalee Kathleen | Option exercise | 1.36K | $18.75K |
| Ancius Michael J | Gift | 400 | — |
| Ancius Michael J | Option exercise | 3.00K | — |
| Ancius Michael J | Sale | 3.00K | $156.00K |
| Ancius Michael J | Option exercise | 3.00K | $41.25K |
Congressional trades
Disclosed by members of Congress over the last 12 months
| Member | Type | Amount | Traded |
|---|---|---|---|
| Ro KhannaHouse | Purchase | $1K–$15K | Nov 3, 2025 |
Short interest
Settled Sep 30, 2026
- Shares short
- 34.62M
- Days to cover
- 4.60
- % of shares outstanding
- 3.02%
- Average daily volume
- 7.53M
- Change since last report
- −2.9%
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.