Gaia
GAIA · NASDAQ
$1.40+$0.11 (+8.53%)TodayMarket closed ·
Prev close $1.29
About GAIA
- Employees
- 112
- Headquarters
- Louisville, Colorado
- Listed
- Oct 29, 1999
- Sector
- Communication Services
- Industry
- Entertainment
- Website
- gaia.com
Leadership
| Name | Title | Since |
|---|---|---|
| Jirka Rysavy | — | 1998 |
| Kiersten Medvedich | — | — |
| Ned Preston | — | — |
| Yonathan Nuta | — | — |
| James Colquhoun | — | 2020 |
| Kristin Frank | — | — |
| Keyur Patel | — | — |
| Paul Sutherland | — | — |
| Anaal Udaybabu | — | — |
| Cody Slach | — | 2016 |
Revenue by product and region
Fiscal year ended Dec 31, 2024: $90.36M total revenue
By region
- United States [Member]$50.25M55.6%
- International [Member]$40.11M44.4%
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| Roku-A Rg ROKU | Supplier and customer | 0.95 |
| ITI | Supplier | 0.90 |
| Comcast A CMCSA | Supplier and customer | 0.87 |
| Charter Communications A CHTR | Supplier and customer | 0.83 |
| Amazon.com AMZN | Supplier and customer | 0.69 |
| Verizon Communications VZ | Supplier and customer | 0.63 |
| Frontier Communications Parent FYBR | Supplier and customer | 0.41 |
| Alphabet A GOOGL | Supplier and customer | -0.02 |
| Apple AAPL | Supplier and customer | -0.74 |
| Frontier Communications Corporation FTRCQ | Supplier and customer | — |
Similar companies
Companies in the same industry as Gaia
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.