IAMGOLD

IAG · TORONTO

$16.26−$0.16 (−0.97%)TodayMarket closed ·
Prev close $16.42

IAG dividends

Dividend yield
—
Paid over the last year
—
Latest payment
$0.125
Years of increases
—
IAG dividend history
Ex-dividend datePaidAmount
Jul 1, 2013Jul 12, 2013$0.125
Dec 19, 2012Jan 7, 2013$0.125
Jun 29, 2012Jul 13, 2012$0.125
Dec 16, 2011Jan 5, 2012$0.125
Jun 30, 2011Jul 20, 2011$0.10
Dec 21, 2010Jan 14, 2011$0.08
Dec 22, 2009Jan 12, 2010$0.06
Dec 22, 2008Jan 12, 2009$0.06
Dec 20, 2007Jan 11, 2008$0.06
Dec 18, 2006Jan 9, 2007$0.07
Dec 29, 2005Jan 10, 2006$0.07
Dec 16, 2004Jan 5, 2005$0.06 special

Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.