Okta
OKTA · NASDAQ
$194.02+$4.09 (+2.15%)TodayMarket closed ·
Prev close $189.93
About OKTA
- Employees
- 6,366
- Headquarters
- San Francisco, California
- Listed
- Apr 7, 2017
- Sector
- Information Technology
- Industry
- IT Services
- Website
- okta.com
Leadership
| Name | Title | Since |
|---|---|---|
| Todd McKinnon | — | 2017 |
| Eric Kelleher | — | — |
| J. Frederic Kerrest | — | 2023 |
| Brett Tighe | — | — |
| Shibu Ninan | — | — |
| Jon Addison | — | — |
| Larissa Schwartz | — | — |
| Shellye Archambeau | — | — |
| Anthony Bates | — | — |
| Robert Bernshteyn | — | — |
| Emilie Choi | — | — |
| Robert Dixon | — | — |
| Jeff Epstein | — | — |
| Paul Sagan | — | — |
| David Schellhase | — | — |
| Michael Stankey | — | — |
Revenue by product and region
Fiscal year ended Jan 31, 2026: $2.92B total revenue
By product
- Subscription$2.85B97.8%
- Professional services and other$64.00M2.2%
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| Autodesk, Inc. ADSK | Customer | 0.93 |
| SmartRent A SMRT | Supplier and customer | 0.93 |
| RingCentral A RNG | Supplier and customer | 0.91 |
| 8x8 EGHT | Supplier and customer | 0.91 |
| Elastic ESTC | Supplier and customer | 0.91 |
| SAP SAP.DE | Supplier and customer | 0.91 |
| Meta Platforms A FB | Supplier and customer | 0.90 |
| Fastly A FSLY | Supplier and customer | 0.88 |
| Cvent Holding CVT | Supplier and customer | 0.85 |
| Salesforce CRM | Supplier and customer | 0.84 |
Similar companies
Companies in the same industry as Okta
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.