Payoneer Global
PAYO · NASDAQ
$7.13+$0.01 (+0.14%)TodayMarket closed ·
Prev close $7.12
About PAYO
- Employees
- 2,540
- Headquarters
- New York City, New York
- Listed
- Oct 16, 2020
- Sector
- Financials
- Industry
- Financial Services
- Website
- payoneer.com
Leadership
| Name | Title | Since |
|---|---|---|
| Rich Williams | — | — |
| John Caplan | — | 2022 |
| Beatrice Ordonez | — | — |
| Tsafi Goldman | — | — |
| Sharda Caro Del Castillo | — | — |
| Barak Eilam | — | — |
| Amir Goldman | — | — |
| Christopher Marshall | — | — |
| Susanna Morgan | — | — |
| Pamela Patsley | — | — |
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| Fiverr Intl FVRR | Customer | 0.95 |
| Upwork UPWK | Customer | 0.91 |
| Cimpress CMPR | Customer | 0.91 |
| Taboola.com TBLA | Customer | 0.90 |
| Freelancer FLN.AX | Customer | 0.89 |
| ContextLogic A WISH | Customer | 0.88 |
| eBay EBAY | Customer | 0.73 |
| Amazon.com AMZN | Customer | 0.61 |
| Airbnb A ABNB | Customer | 0.11 |
| Alphabet A GOOGL | Customer | -0.08 |
Similar companies
Companies in the same industry as Payoneer Global
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.