Quantum Computing
QUBT · NASDAQ
$6.50+$0.08 (+1.25%)TodayMarket closed ·
Prev close $6.42
About QUBT
- Employees
- 72
- Headquarters
- Hoboken, New Jersey
- Listed
- Feb 1, 2018
- Sector
- Information Technology
- Industry
- Technology Hardware, Storage & Peripherals
- Website
- quantumcomputinginc.com
Leadership
| Name | Title | Since |
|---|---|---|
| Yuping Huang | — | 2022 |
| Robert Fagenson | — | — |
| Christopher Roberts | — | 2025 |
| Robert Liscouski | — | 2025 |
| Eric Schwartz | — | — |
| Javad Shabani | — | — |
| Michael Turmelle | — | — |
| Carl Weimer | — | — |
Suppliers and customers
Price correlation is over one year: 1 means the stocks move together, -1 opposite
| Company | Relationship | Correlation |
|---|---|---|
| Netjoy Holdings | Supplier and customer | 0.75 |
| Amazon.com AMZN | Supplier and customer | 0.65 |
| Splunk SPLK | Supplier and customer | 0.65 |
| Quad M Solutions MMMM | Customer | 0.15 |
| IBM IBM | Supplier and customer | 0.05 |
| IPQ Analytics LLC | Supplier and customer | — |
| Indiana University | Supplier and customer | — |
| Indiana University-Purdue University | Supplier and customer | — |
| Los Alamos National Laboratory | Supplier and customer | — |
| Purdue University | Supplier and customer | — |
Similar companies
Companies in the same industry as Quantum Computing
Information on this page is provided for informational purposes only and is not a recommendation to buy, sell or hold any security. Investing involves risk, including possible loss of principal. Market data is delayed at least 15 minutes and is provided without warranty. Analyst ratings, price targets and company data come from third-party sources. Past performance does not guarantee future results.